| Open | 60173.85 | Volume | 1653937090 |
|---|---|---|---|
| High | 60329.80 | Value | 207292754608.74 |
| Low | 59779.20 | VWAP | 60027.19 |
| Avg Price | 60027.19 | MarketCap | 0.00 |
| LTP | 59825.90 | 52 week High | 60329.80 |
| Prev Close | 60096.25 | 52 week Low | 46865.70 |
| Price change | -270.35 | % change | -0.45 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | CNX Midcap | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Midcap 100 | Security Type | Index | |
| Issue Price | 1000 | Date Of Issue | 2003-01-01 | |
| Face Value | 1000 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
