| Open | 61758.40 | Volume | 2156612338 |
|---|---|---|---|
| High | 61890.55 | Value | 489125693668.58 |
| Low | 61198.70 | VWAP | 61603.74 |
| Avg Price | 61603.74 | MarketCap | 0.00 |
| LTP | 61567.30 | 52 week High | 62909.55 |
| Prev Close | 61795.50 | 52 week Low | 52032.85 |
| Price change | -228.20 | % change | -0.37 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | CNX Midcap | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Midcap 100 | Security Type | Index | |
| Issue Price | 1000 | Date Of Issue | 2003-01-01 | |
| Face Value | 1000 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
