| Open | 61250.85 | Volume | 1196531436 |
|---|---|---|---|
| High | 61311.25 | Value | 137996716975.46 |
| Low | 60863.90 | VWAP | 61117.35 |
| Avg Price | 61117.35 | MarketCap | 0.00 |
| LTP | 61043.40 | 52 week High | 61311.25 |
| Prev Close | 61043.25 | 52 week Low | 46865.70 |
| Price change | 0.15 | % change | 0.00 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | CNX Midcap | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Midcap 100 | Security Type | Index | |
| Issue Price | 1000 | Date Of Issue | 2003-01-01 | |
| Face Value | 1000 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
