Choose the perfect plan for your trading style. Save up to 33% with our Limited-Time Launch Offer!
| Feature / Service | Active Trader Pack | Wealth Builder Portfolio | Pro Elite Strategy Pack |
|---|---|---|---|
| 📞 Trading Calls & Recommendations | |||
| Daily Intraday Cash Calls | 2-3/day | — | 3-5/day |
| Swing Trading Calls | 4-6/month | 6-10/month | 6-10/month |
| Futures & Options Calls | 2-3/day | — | 3-5/day |
| Option Strategy Calls | 3-4/month | — | 6-8/month |
| 📈 Market Coverage & Segments | |||
| Large-Cap Stocks | |||
| Mid-Cap Stocks | |||
| Small-Cap Stocks | |||
| 📊 Research & Analysis | |||
| Daily Morning Reports | |||
| Free MyEquityLab Website Access | |||
| Research Depth | Advanced Technical + | Deep Fundamental + | Advanced Technical + |
| 👥 Target Profile & Support | |||
| Target Client Type | Retail Traders | HNI / Long-term Investors | Active & Premium Traders |
| Risk Profile | Moderate | Moderate-High | Moderate-High |
| Trading Frequency | Medium | Low-Medium | High |
| 💰 Pricing Comparison (Annual) | |||
| Launch Offer |
OFFER
₹2,000
vs
NORMAL
₹3,000
|
OFFER
₹600
vs
NORMAL
₹900
|
OFFER
₹5,000
vs
NORMAL
₹7,000
|
| You Save | ₹1,000 33% OFF | ₹300 33% OFF | ₹2,000 29% OFF |
| Feature / Service | Active Trader Pack | Wealth Builder Portfolio | Pro Elite Strategy Pack |
|---|---|---|---|
| Annual Total | ₹2,000 | ₹600 | ₹5,000 |
| 📞 Trading Calls & Recommendations | |||
| Daily Intraday Cash Calls | 2–3/day ₹500 |
— ₹0 |
3–5/day ₹750 |
| Swing Trading Calls | 4–6/month ₹625 |
6–10/month ₹0 |
6–10/month ₹1,250 |
| Futures & Options Calls | 2–3/day ₹525 |
— ₹0 |
3–5/day ₹1,000 |
| Option Strategy Calls | 3–4/month ₹350 |
— ₹0 |
6–8/month ₹1,250 |
| Long-Term Investment Calls | — ₹0 |
✔ 3/month (Large, Mid & Small) ₹600 |
✔ 3/month (Large, Mid & Small) ₹750 |
| 📊 Research & Analysis | |||
| Daily Morning Reports | ₹0 |
₹0 |
₹0 |
| Free MyEquityLab Website Access | |||
| Research Depth | Advanced Technical + Fundamental | Deep Fundamental + Quality Picks | Advanced Technical + Fundamental + F&O |
| 👥 Profile & Trading Style | |||
| Target Client | Retail Traders | HNI / Long-term Investors | Active & Premium-level |
| Risk Profile | Moderate | Moderate–Low | Moderate–High |
| Trading Frequency | Medium | Low–Medium | High |
| Feature / Service | Active Trader Pack | Wealth Builder Portfolio | Pro Elite Strategy Pack |
|---|---|---|---|
| Annual Total | ₹3,000 | ₹900 | ₹7,000 |
| 📞 Trading Calls & Recommendations | |||
| Daily Intraday Cash Calls | 2–3/day ₹750 |
— ₹0 |
3–5/day ₹1,250 |
| Swing Trading Calls | 4–6/month ₹1,000 |
6–10/month ₹0 |
6–10/month ₹1,750 |
| Futures & Options Calls | 2–3/day ₹750 |
— ₹0 |
3–5/day ₹1,600 |
| Option Strategy Calls | 3–4/month ₹500 |
— ₹0 |
6–8/month ₹1,500 |
| Long-Term Investment Calls | — ₹0 |
✔ 3/month (Large, Mid & Small) ₹900 |
✔ 3/month (Large, Mid & Small) ₹900 |
| 📊 Research & Analysis | |||
| Daily Morning Reports | ₹0 |
₹0 |
₹0 |
| Free MyEquityLab Website Access | |||
| Research Depth | Advanced Technical + Fundamental | Deep Fundamental + Quality Picks | Advanced Technical + Fundamental + F&O |
| 👥 Profile & Trading Style | |||
| Target Client | Retail Traders | HNI / Long-term Investors | Active & Premium-level |
| Risk Profile | Moderate | Moderate–Low | Moderate–High |
| Trading Frequency | Medium | Low–Medium | High |
Our pricing is transparent and flexible. Contact our support team for customized solutions.
Contact Support