One stop

For all traders and investors

Easy,Faster & User Friendly

Myequitylab.com is an online portal for all types of traders and investors interested in Indian stock market. The website is purely about technical analysis and historical data analysis.

Market Today
Nifty50
18499.35178.20 (0.97)
Nifty Bank
44018.00336.60 (0.77)
Nifty500
15696.75141.50 (0.91)

View more >>


Today Technical Alerts
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Market Today(Gainers/Losers)
Gainers
SYMBOL LTP CHNG %CHNG
RELIANCE 2506.50 66.55 2.73
SUNPHARMA 969.90 24.90 2.63
HINDALCO 413.55 9.30 2.30
DIVISLAB 3514.00 78.35 2.28
HINDUNILVR 2652.35 55.10 2.12

Losers
SYMBOL LTP CHNG %CHNG
ONGC 163.75 -2.25 -1.36
GRASIM 1688.30 -13.05 -0.77
BAJAJ-AUTO 4615.95 -28.05 -0.60
BHARTIARTL 817.95 -4.75 -0.58
POWERGRID 237.30 -0.65 -0.27
Gainers
SYMBOL LTP CHNG %CHNG
IDFCFIRSTB 69.85 1.85 2.72
FEDERALBNK 125.25 2.00 1.62
PNB 50.35 0.70 1.41
ICICIBANK 950.70 10.85 1.15
AUBANK 778.20 8.30 1.08

Losers
SYMBOL LTP CHNG %CHNG
BANDHANBNK 260.90 -3.30 -1.25
Gainers
SYMBOL3 LTP CHNG %CHNG
MEDPLUS 813.10 123.35 17.88
ECLERX 1538.30 127.15 9.01
NAUKRI 4197.75 297.40 7.62
ZEEL 190.80 11.95 6.68
JMFINANCIL 71.30 4.45 6.66

Losers
SYMBOL LTP CHNG %CHNG
PAGEIND 37501.30 -3619.45 -8.80
STARHEALTH 534.85 -48.90 -8.38
ENGINERSIN 104.70 -5.70 -5.16
ADANITRANS 850.10 -41.65 -4.67
ATGL 760.70 -35.70 -4.48
Services
Intraday filters
Scanners
Today Alerts
Trend signal
Technical summary
Volume analysis
Candlestick patterns
Price performance
Watch list
Trailing stop loss
Broad Market Indices
SYMBOL LTP CHNG %CHNG
JUNIOR 41684.70 471.40 1.14
MIDCAP50 9428.60 96.60 1.04
CNX100 18393.05 179.45 0.99
NIFSC50 4545.20 43.85 0.97
NSE Index 18499.35 178.20 0.97
SYMBOL LTP CHNG %CHNG
INDIAVIX 11.90 -0.62 -4.95
Features
Market today
Chart
Pivot points
Bulk deal
Block deal
New High/Low
52 week High/Low
Stock weight age