One stop

For all traders and investors

Easy,Faster & User Friendly

Myequitylab.com is an online portal for all types of traders and investors interested in Indian stock market. The website is purely about technical analysis and historical data analysis.

Market Today
Nifty50
19674.25 -68.10 (-0.34)
Nifty Bank
44612.05-11.80 (-0.03)
Nifty500
17260.80-42.70 (-0.25)

View more >>


Today Technical Alerts
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Sideways
Strong Bearish
Bearish
Positive
Bullish
Strong Bullish
Market Today(Gainers/Losers)
Gainers
SYMBOL LTP CHNG %CHNG
INDUSINDBK 1452.90 41.60 2.95
MARUTI 10535.15 250.85 2.44
SBIN 598.15 10.00 1.70
M&M 1607.15 23.90 1.51
BAJAJFINSV 1543.70 17.50 1.15

Losers
SYMBOL LTP CHNG %CHNG
DRREDDY 5517.05 -151.45 -2.67
WIPRO 418.50 -10.45 -2.44
CIPLA 1185.90 -20.50 -1.70
BAJAJ-AUTO 5001.05 -84.15 -1.65
UPL 614.80 -10.25 -1.64
Gainers
SYMBOL LTP CHNG %CHNG
BANKBARODA 215.35 8.20 3.96
PNB 77.50 2.50 3.33
INDUSINDBK 1452.90 41.60 2.95
SBIN 598.15 10.00 1.70
BANDHANBNK 249.35 3.85 1.57

Losers
SYMBOL LTP CHNG %CHNG
HDFCBANK 1529.65 -23.70 -1.53
ICICIBANK 950.30 -9.00 -0.94
Gainers
SYMBOL3 LTP CHNG %CHNG
HUDCO 85.80 13.60 18.84
ITI 190.85 17.35 10.00
CENTRALBK 50.85 3.95 8.42
JSWENERGY 422.10 28.30 7.19
CENTURYTEX 1086.50 69.60 6.84

Losers
SYMBOL LTP CHNG %CHNG
BCG 19.20 -1.00 -4.95
JBCHEPHARM 1377.70 -64.45 -4.47
KEI 2479.70 -93.90 -3.65
COCHINSHIP 1002.15 -36.70 -3.53
SONATSOFTW 1043.60 -35.60 -3.30
Services
Intraday filters
Scanners
Today Alerts
Trend signal
Technical summary
Volume analysis
Candlestick patterns
Price performance
Watch list
Trailing stop loss
Broad Market Indices
SYMBOL LTP CHNG %CHNG
CNXSCAP 12476.25 31.80 0.26
NIFSC50 5734.20 5.45 0.10
NIFSC250 12038.45 1.75 0.01
SYMBOL LTP CHNG %CHNG
INDIAVIX 10.66 -0.16 -1.48
NSE Index 19674.25 -68.10 -0.34
CNX100 19614.20 -60.60 -0.31
CNX200 10511.45 -29.40 -0.28
CNX500 17260.80 -42.70 -0.25
Features
Market today
Chart
Pivot points
Bulk deal
Block deal
New High/Low
52 week High/Low
Stock weight age