| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 35521300000 |
|---|---|---|---|
| Current Equity | 1116956800 | EPS | 2.8202 |
| Book Value | 328.0185 | Beta | 0 |
| PE | 291.0609 | PB | 2.5024 |
| Dividend Yield | 0.12 | Market Cap | 91623966304 |
| CompanyName | Aditya Birla Real Estate Ltd. | Short Name | Aditya Birla Real |
|---|---|---|---|
| Sector | Paper | Industry | Paper & Paper Products |
| Business Group | Aditya Birla Group | CINNo | L17120MH1897PLC000163 |
| Incorporation Date | 1897-10-20 | First Public Issue Date | |
| Incorporation Year | 1897 | First Public Issue Year |
| Ticker | Century Text | ISIN Code | INE055A01016 | |
|---|---|---|---|---|
| Description | Aditya Birla Real Estate Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
