| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 24308200000 |
|---|---|---|---|
| Current Equity | 1694023440 | EPS | 19.0192 |
| Book Value | 153.4938 | Beta | 0 |
| PE | 12.1797 | PB | 1.5091 |
| Dividend Yield | 1.72 | Market Cap | 39225112753.2 |
| CompanyName | JK Paper Ltd. | Short Name | JK Paper Ltd. |
|---|---|---|---|
| Sector | Paper | Industry | Paper & Paper Products |
| Business Group | Singhania (HS) Group | CINNo | L21010GJ1960PLC018099 |
| Incorporation Date | 1960-07-04 | First Public Issue Date | |
| Incorporation Year | 1960 | First Public Issue Year |
| Ticker | JK Paper | ISIN Code | INE789E01012 | |
|---|---|---|---|---|
| Description | JK Paper Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
