| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 28571626000 |
|---|---|---|---|
| Current Equity | 513078330 | EPS | 14.1088 |
| Book Value | 113.3733 | Beta | 0 |
| PE | 19.1547 | PB | 2.3837 |
| Dividend Yield | 0.18 | Market Cap | 69406671090.75 |
| CompanyName | PNC Infratech Ltd. | Short Name | PNC Infratech |
|---|---|---|---|
| Sector | Construction | Industry | Construction, Contracting & Engineering |
| Business Group | Not Applicable | CINNo | L45201DL1999PLC195937 |
| Incorporation Date | 1999-08-09 | First Public Issue Date | 2015-05-08 |
| Incorporation Year | 1999 | First Public Issue Year | 2015 |
| Ticker | PNC Infratec | ISIN Code | INE195J01029 | |
|---|---|---|---|---|
| Description | PNC Infratech Ltd. | Security Type | Equity Share | |
| Issue Price | 368 | Date Of Issue | 2015-05-20 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
