| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2022-03-31 | Current Reserves | 36812167000 |
|---|---|---|---|
| Current Equity | 291343000 | EPS | 15.5674 |
| Book Value | 127.3533 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | 0 | Market Cap | 138096582000 |
| CompanyName | Five-Star Business Finance Ltd. | Short Name | Five-Star Business F |
|---|---|---|---|
| Sector | Finance | Industry | Non-Banking Financial Company (NBFC) |
| Business Group | Not Applicable | CINNo | L65991TN1984PLC010844 |
| Incorporation Date | 1984-05-07 | First Public Issue Date | 2022-11-09 |
| Incorporation Year | 1984 | First Public Issue Year | 2022 |
| Ticker | Five Star BF | ISIN Code | INE128S01021 | |
|---|---|---|---|---|
| Description | Five-Star Business Finance Ltd. | Security Type | Equity Share | |
| Issue Price | 473 | Date Of Issue | 2022-11-17 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
