| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 595708018659.2 |
|---|---|---|---|
| Current Equity | 18141302520 | EPS | 14.0981 |
| Book Value | 292.706 | Beta | 0 |
| PE | 17.3285 | PB | 0.8346 |
| Dividend Yield | 0 | Market Cap | 443010607538.4 |
| CompanyName | Canara Bank | Short Name | Canara Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Public Sector |
| Business Group | Public Sector | CINNo | |
| Incorporation Date | 1906-07-01 | First Public Issue Date | |
| Incorporation Year | 1906 | First Public Issue Year |
| Ticker | Canara Bank | ISIN Code | INE476A01022 | |
|---|---|---|---|---|
| Description | Canara Bank | Security Type | Equity Share | |
| Issue Price | 35 | Date Of Issue | 2002-11-18 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
