| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2020-12-31 | Current Reserves | 20960000000 |
|---|---|---|---|
| Current Equity | 230306220 | EPS | 207.3761 |
| Book Value | 920.0926 | Beta | 0 |
| PE | 34.9922 | PB | 7.8867 |
| Dividend Yield | 5.02 | Market Cap | 167543168925.6 |
| CompanyName | Sanofi India Ltd. | Short Name | Sanofi India |
|---|---|---|---|
| Sector | Pharmaceuticals and health care | Industry | Pharmaceuticals |
| Business Group | MNC Associate | CINNo | L24239MH1956PLC009794 |
| Incorporation Date | 1956-05-02 | First Public Issue Date | |
| Incorporation Year | 1956 | First Public Issue Year |
| Ticker | Aventis Phar | ISIN Code | INE058A01010 | |
|---|---|---|---|---|
| Description | Sanofi India Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
