| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change | 
| Year Ending | 2021-03-31 | Current Reserves | 28805600000 | 
|---|---|---|---|
| Current Equity | 20850201000 | EPS | 4.511 | 
| Book Value | 23.8155 | Beta | 0 | 
| PE | 7.5149 | PB | 1.4234 | 
| Dividend Yield | 4.66 | Market Cap | 70786432395 | 
| CompanyName | Rail Vikas Nigam Ltd. | Short Name | Rail Vikas Nigam | 
|---|---|---|---|
| Sector | Construction | Industry | Construction, Contracting & Engineering | 
| Business Group | Public Sector | CINNo | L74999DL2003GOI118633 | 
| Incorporation Date | 2003-01-24 | First Public Issue Date | |
| Incorporation Year | 2003 | First Public Issue Year | 
| Ticker | Rail Vikas | ISIN Code | INE415G01027 | |
|---|---|---|---|---|
| Description | Rail Vikas Nigam Ltd. | Security Type | Equity Share | |
| Issue Price | 9 | Date Of Issue | 2019-04-09 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution | 
|---|
