Choose the perfect plan for your trading style. Save up to 33% with our Limited-Time Launch Offer!
| Feature / Service | Active Trader Pack | Wealth Builder Portfolio | Pro Elite Strategy Pack |
|---|---|---|---|
| 📞 Trading Calls & Recommendations | |||
| Daily Intraday Cash Calls | 2-3/day | — | 3-5/day |
| Swing Trading Calls | 4-6/month | 6-10/month | 6-10/month |
| Futures & Options Calls | 2-3/day | — | 3-5/day |
| Option Strategy Calls | 3-4/month | — | 6-8/month |
| 📈 Market Coverage & Segments | |||
| Large-Cap Stocks | |||
| Mid-Cap Stocks | |||
| Small-Cap Stocks | |||
| 📊 Research & Analysis | |||
| Daily Morning Reports | |||
| Free MyEquityLab Website Access | |||
| Research Depth | Advanced Technical + | Deep Fundamental + | Advanced Technical + |
| 👥 Target Profile & Support | |||
| Target Client Type | Retail Traders | HNI / Long-term Investors | Active & Premium Traders |
| Risk Profile | Moderate | Moderate-High | Moderate-High |
| Trading Frequency | Medium | Low-Medium | High |
| 💰 Pricing (Annual) | |||
| Launch Offer Price | ₹2,000 | ₹600 | ₹5,000 |
| Normal Price | |||
| You Save | 33% | 33% | 29% |
Our pricing is transparent and flexible. Contact our support team for customized solutions.
Contact Support