| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 2062400000 |
|---|---|---|---|
| Current Equity | 103773300 | EPS | 10.708 |
| Book Value | 41.7481 | Beta | 0 |
| PE | 63.2751 | PB | 16.2294 |
| Dividend Yield | 1.92 | Market Cap | 35137639380 |
| CompanyName | Data Patterns (India) Ltd. | Short Name | Data Patterns (India |
|---|---|---|---|
| Sector | Engineering | Industry | Aerospace & Defense |
| Business Group | Not Applicable | CINNo | L72200TN1998PLC061236 |
| Incorporation Date | 1998-11-11 | First Public Issue Date | 2021-12-14 |
| Incorporation Year | 1998 | First Public Issue Year | 2021 |
| Ticker | Data Pattern | ISIN Code | INE0IX101010 | |
|---|---|---|---|---|
| Description | Data Patterns (India) Ltd. | Security Type | Equity Share | |
| Issue Price | 583 | Date Of Issue | 2021-12-22 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
