| Open | 18114.60 | Volume | 2106667702 |
|---|---|---|---|
| High | 18473.35 | Value | 465964807500.8 |
| Low | 18103.20 | VWAP | 18265.47 |
| Avg Price | 18265.47 | MarketCap | 0.00 |
| LTP | 18370.75 | 52 week High | 20668.15 |
| Prev Close | 17941.90 | 52 week Low | 15832.85 |
| Price change | 428.85 | % change | 2.39 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | Nifty MSC400 | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty MidSmallcap 400 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
