| Open | 20286.65 | Volume | 1879082732 |
|---|---|---|---|
| High | 20324.95 | Value | 333154210978.73 |
| Low | 20155.95 | VWAP | 20244.14 |
| Avg Price | 20244.14 | MarketCap | 0.00 |
| LTP | 20209.00 | 52 week High | 20766.65 |
| Prev Close | 20249.35 | 52 week Low | 15832.85 |
| Price change | -40.35 | % change | -0.20 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | Nifty MSC400 | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty MidSmallcap 400 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
