| Open | 22247.05 | Volume | 2014981863 |
|---|---|---|---|
| High | 22255.80 | Value | 211448821759.79 |
| Low | 22108.65 | VWAP | 22186.86 |
| Avg Price | 22186.86 | MarketCap | 0.00 |
| LTP | 22135.95 | 52 week High | 22255.80 |
| Prev Close | 22216.10 | 52 week Low | 17269.50 |
| Price change | -80.15 | % change | -0.36 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | NiftyMCap150 | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Midcap 150 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
