| Open | 14412.30 | Volume | 2512553289 |
|---|---|---|---|
| High | 14427.35 | Value | 589571190928.04 |
| Low | 14324.05 | VWAP | 14374.29 |
| Avg Price | 14374.29 | MarketCap | 0.00 |
| LTP | 14333.45 | 52 week High | 14526.95 |
| Prev Close | 14416.35 | 52 week Low | 11941.45 |
| Price change | -82.90 | % change | -0.58 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | CNX 200 | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty 200 | Security Type | Index | |
| Issue Price | 1000 | Date Of Issue | 2004-01-01 | |
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
