| Open | 17205.25 | Volume | 363420090 |
|---|---|---|---|
| High | 17303.25 | Value | 48723229518.27 |
| Low | 17191.15 | VWAP | 17228.17 |
| Avg Price | 17228.17 | MarketCap | 0.00 |
| LTP | 17213.05 | 52 week High | 19443.45 |
| Prev Close | 17160.20 | 52 week Low | 14084.30 |
| Price change | 52.85 | % change | 0.31 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | CNX Smallcap | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Smallcap 100 | Security Type | Index | |
| Issue Price | 1000 | Date Of Issue | 2004-01-01 | |
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
