| Open | 12.67 | Volume | |
|---|---|---|---|
| High | 12.94 | Value | |
| Low | 10.98 | VWAP | 12.31 |
| Avg Price | 12.31 | MarketCap | 0.00 |
| LTP | 12.65 | 52 week High | 23.19 |
| Prev Close | 12.67 | 52 week Low | 9.40 |
| Price change | -0.02 | % change | -0.16 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | India VIX | ISIN Code | ||
|---|---|---|---|---|
| Description | India Volatility Index (India VIX) | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | 2008-04-11 | |
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
