| Open | 69822.95 | Volume | 233234383 |
|---|---|---|---|
| High | 70261.20 | Value | 90123536707.44 |
| Low | 69517.15 | VWAP | 69847.04 |
| Avg Price | 69847.04 | MarketCap | 0.00 |
| LTP | 69786.85 | 52 week High | 73443.90 |
| Prev Close | 69851.65 | 52 week Low | 56192.45 |
| Price change | -64.80 | % change | -0.09 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | NSEMID | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Next 50 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
