| Open | 69040.55 | Volume | 264531258 |
|---|---|---|---|
| High | 69209.85 | Value | 103608741029.26 |
| Low | 68543.35 | VWAP | 68858.13 |
| Avg Price | 68858.13 | MarketCap | 0.00 |
| LTP | 68638.75 | 52 week High | 70551.15 |
| Prev Close | 68961.05 | 52 week Low | 56192.45 |
| Price change | -322.30 | % change | -0.47 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | NSEMID | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Next 50 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
