| Open | 70121.85 | Volume | 319610528 |
|---|---|---|---|
| High | 70367.65 | Value | 148986631986.37 |
| Low | 68466.45 | VWAP | 69385.63 |
| Avg Price | 69385.63 | MarketCap | 0.00 |
| LTP | 68586.55 | 52 week High | 72037.60 |
| Prev Close | 70297.85 | 52 week Low | 59896.10 |
| Price change | -1711.30 | % change | -2.43 |
| Year Ending | 2021-03-31 | Current Reserves | 52317400000 |
|---|---|---|---|
| Current Equity | 495000000 | EPS | 36.1067 |
| Book Value | 106.6917 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 0 |
| CompanyName | National Stock Exchange of India Ltd. | Short Name | NSE |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | U67120MH1992PLC069769 |
| Incorporation Date | 1992-11-27 | First Public Issue Date | |
| Incorporation Year | 1992 | First Public Issue Year |
| Ticker | NSEMID | ISIN Code | ||
|---|---|---|---|---|
| Description | Nifty Next 50 | Security Type | Index | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 0 | Date Of Expiry | ||
| Market Lot | 0 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
