| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | Current Reserves | ||
|---|---|---|---|
| Current Equity | EPS | ||
| Book Value | Beta | 0 | |
| PE | 0 | PB | 0 |
| Dividend Yield | 0 | Market Cap |
| CompanyName | Honasa Consumer Ltd. | Short Name | Honasa Consumer |
|---|---|---|---|
| Sector | Personal Care | Industry | Personal Care |
| Business Group | Not Applicable | CINNo | L74999DL2016PLC306016 |
| Incorporation Date | 2016-09-16 | First Public Issue Date | 2023-10-31 |
| Incorporation Year | 2016 | First Public Issue Year | 2023 |
| Ticker | Honasa Consu | ISIN Code | INE0J5401028 | |
|---|---|---|---|---|
| Description | Honasa Consumer Ltd. | Security Type | Equity Share | |
| Issue Price | 314 | Date Of Issue | 2023-11-03 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
