| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 29397604000 |
|---|---|---|---|
| Current Equity | 898999612 | EPS | 0.4229 |
| Book Value | 67.4007 | Beta | 0 |
| PE | 1834.2397 | PB | 11.5087 |
| Dividend Yield | 0 | Market Cap | 348699474504.5 |
| CompanyName | PB Fintech Ltd. | Short Name | PB Fintech |
|---|---|---|---|
| Sector | Information Technology | Industry | Financial Technologies (Fintech) |
| Business Group | Not Applicable | CINNo | L51909HR2008PLC037998 |
| Incorporation Date | 2008-06-04 | First Public Issue Date | 2021-11-01 |
| Incorporation Year | 2008 | First Public Issue Year | 2021 |
| Ticker | PolicyBazaar | ISIN Code | INE417T01026 | |
|---|---|---|---|---|
| Description | PB Fintech Ltd. | Security Type | Equity Share | |
| Issue Price | 978 | Date Of Issue | 2021-11-11 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
