| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | Current Reserves | ||
|---|---|---|---|
| Current Equity | EPS | ||
| Book Value | Beta | 0 | |
| PE | 0 | PB | 0 |
| Dividend Yield | 0 | Market Cap |
| CompanyName | Global Health Ltd. | Short Name | Global Health |
|---|---|---|---|
| Sector | Pharmaceuticals and health care | Industry | Hospitals & Medical Services |
| Business Group | Not Applicable | CINNo | L85110DL2004PLC128319 |
| Incorporation Date | 2004-08-13 | First Public Issue Date | 2022-11-03 |
| Incorporation Year | 2004 | First Public Issue Year | 2022 |
| Ticker | GlobalHealth | ISIN Code | INE474Q01031 | |
|---|---|---|---|---|
| Description | Global Health Ltd. | Security Type | Equity Share | |
| Issue Price | 334 | Date Of Issue | 2022-11-11 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
