| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 8852820000 |
|---|---|---|---|
| Current Equity | 2043608040 | EPS | -3.8497 |
| Book Value | 53.3195 | Beta | 0 |
| PE | -170.247 | PB | 12.2919 |
| Dividend Yield | 0 | Market Cap | 134019815263.2 |
| CompanyName | Narayana Hrudayalaya Ltd. | Short Name | Narayana Hrudayalaya |
|---|---|---|---|
| Sector | Pharmaceuticals and health care | Industry | Hospitals & Medical Services |
| Business Group | Not Applicable | CINNo | L85110KA2000PLC027497 |
| Incorporation Date | 2000-07-19 | First Public Issue Date | 2015-12-17 |
| Incorporation Year | 2000 | First Public Issue Year | 2015 |
| Ticker | Narayana Hru | ISIN Code | INE410P01011 | |
|---|---|---|---|---|
| Description | Narayana Hrudayalaya Ltd. | Security Type | Equity Share | |
| Issue Price | 240 | Date Of Issue | 2016-01-01 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
