| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 88320400000 |
|---|---|---|---|
| Current Equity | 39297951750 | EPS | 4.1555 |
| Book Value | 32.4745 | Beta | 0 |
| PE | 7.3156 | PB | 0.9361 |
| Dividend Yield | 7.23 | Market Cap | 119662263078.75 |
| CompanyName | SJVN Ltd. | Short Name | SJVN Ltd. |
|---|---|---|---|
| Sector | Power | Industry | Power - Generation/Distribution |
| Business Group | Public Sector | CINNo | L40101HP1988GOI008409 |
| Incorporation Date | 1988-05-24 | First Public Issue Date | 2010-04-29 |
| Incorporation Year | 1988 | First Public Issue Year | 2010 |
| Ticker | SJVN Ltd | ISIN Code | INE002L01015 | |
|---|---|---|---|---|
| Description | SJVN Ltd. | Security Type | Equity Share | |
| Issue Price | 16 | Date Of Issue | 2010-05-14 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
