| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 17596750000 |
|---|---|---|---|
| Current Equity | 180210876 | EPS | 30.3322 |
| Book Value | 197.2906 | Beta | 0 |
| PE | 33.2864 | PB | 5.1175 |
| Dividend Yield | 0.19 | Market Cap | 90961439661 |
| CompanyName | KEI Industries Ltd. | Short Name | KEI Industries |
|---|---|---|---|
| Sector | Cables | Industry | Cables - Power/Others |
| Business Group | Not Applicable | CINNo | L74899DL1992PLC051527 |
| Incorporation Date | 1992-12-31 | First Public Issue Date | 1995-01-16 |
| Incorporation Year | 1992 | First Public Issue Year | 1995 |
| Ticker | KEI Inds | ISIN Code | INE878B01027 | |
|---|---|---|---|---|
| Description | KEI Industries Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1996-01-31 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
