| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 52453979448 |
|---|---|---|---|
| Current Equity | 1529847078 | EPS | -7.561 |
| Book Value | 70.5741 | Beta | 0 |
| PE | -33.8248 | PB | 3.6238 |
| Dividend Yield | 0 | Market Cap | 195284979506.7 |
| CompanyName | Poonawalla Fincorp Ltd. | Short Name | Poonawalla Fincorp |
|---|---|---|---|
| Sector | Finance | Industry | Non-Banking Financial Company (NBFC) |
| Business Group | Not Applicable | CINNo | L51504PN1978PLC209007 |
| Incorporation Date | 1978-12-18 | First Public Issue Date | |
| Incorporation Year | 1978 | First Public Issue Year |
| Ticker | Magma Fincor | ISIN Code | INE511C01022 | |
|---|---|---|---|---|
| Description | Poonawalla Fincorp Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1995-03-22 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
