| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change | 
| Year Ending | 2021-03-31 | Current Reserves | 130095932301 | 
|---|---|---|---|
| Current Equity | 62166900700 | EPS | 0.7275 | 
| Book Value | 30.9268 | Beta | 0 | 
| PE | 62.3367 | PB | 1.4663 | 
| Dividend Yield | 0 | Market Cap | 281616060171 | 
| CompanyName | IDFC First Bank Ltd. | Short Name | IDFC First Bank | 
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector | 
| Business Group | IDFC Group | CINNo | L65110TN2014PLC097792 | 
| Incorporation Date | 2014-10-21 | First Public Issue Date | |
| Incorporation Year | 2014 | First Public Issue Year | 
| Ticker | IDFC Bank | ISIN Code | INE092T01019 | |
|---|---|---|---|---|
| Description | IDFC First Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution | 
|---|
