| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 2616198000 |
|---|---|---|---|
| Current Equity | 208081135 | EPS | 10.6184 |
| Book Value | 67.8648 | Beta | 0 |
| PE | 53.8452 | PB | 8.4248 |
| Dividend Yield | 0 | Market Cap | 23806562655.35 |
| CompanyName | Anand Rathi Wealth Ltd. | Short Name | Anand Rathi Wealth |
|---|---|---|---|
| Sector | Finance | Industry | Finance & Investments |
| Business Group | Anand Rathi Group | CINNo | L67120MH1995PLC086696 |
| Incorporation Date | 1995-03-22 | First Public Issue Date | 2021-12-02 |
| Incorporation Year | 1995 | First Public Issue Year | 2021 |
| Ticker | AR Wealth | ISIN Code | INE463V01026 | |
|---|---|---|---|---|
| Description | Anand Rathi Wealth Ltd. | Security Type | Equity Share | |
| Issue Price | 545 | Date Of Issue | 2021-12-09 | |
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
