| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 4548980000 |
|---|---|---|---|
| Current Equity | 311751930 | EPS | -0.0256 |
| Book Value | 31.1833 | Beta | 0 |
| PE | -18695.3125 | PB | 15.3479 |
| Dividend Yield | 0 | Market Cap | 74945163972 |
| CompanyName | Westlife Foodworld Ltd. | Short Name | Westlife Foodworld |
|---|---|---|---|
| Sector | Hospitality | Industry | Hotels, Resorts & Restaurants |
| Business Group | Not Applicable | CINNo | L65990MH1982PLC028593 |
| Incorporation Date | 1982-10-30 | First Public Issue Date | |
| Incorporation Year | 1982 | First Public Issue Year |
| Ticker | DhanpryogIn | ISIN Code | INE274F01020 | |
|---|---|---|---|---|
| Description | Westlife Foodworld Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
