| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 622360530000 |
|---|---|---|---|
| Current Equity | 9920406830 | EPS | 35.1036 |
| Book Value | 318.6769 | Beta | 0 |
| PE | 52.1328 | PB | 5.7426 |
| Dividend Yield | 0.04 | Market Cap | 3628289594004.2 |
| CompanyName | Kotak Mahindra Bank Ltd. | Short Name | Kotak Mahindra Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector |
| Business Group | Kotak Mahindra Group | CINNo | L65110MH1985PLC038137 |
| Incorporation Date | 1985-11-21 | First Public Issue Date | 1992-01-02 |
| Incorporation Year | 1985 | First Public Issue Year | 1992 |
| Ticker | Kotak Bank | ISIN Code | INE237A01028 | |
|---|---|---|---|---|
| Description | Kotak Mahindra Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
