| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 111871500000 |
|---|---|---|---|
| Current Equity | 20019000000 | EPS | 7.8854 |
| Book Value | 65.8826 | Beta | 0 |
| PE | 4.6795 | PB | 0.56 |
| Dividend Yield | 5.89 | Market Cap | 73970205000 |
| CompanyName | Housing and Urban Development Corporation Ltd. | Short Name | HUDCO |
|---|---|---|---|
| Sector | Finance | Industry | Finance - Term Lending Institutions |
| Business Group | Public Sector | CINNo | L74899DL1970GOI005276 |
| Incorporation Date | 1970-04-25 | First Public Issue Date | 2017-05-08 |
| Incorporation Year | 1970 | First Public Issue Year | 2017 |
| Ticker | HUDCO | ISIN Code | INE031A01017 | |
|---|---|---|---|---|
| Description | Housing and Urban Development Corporation Ltd. | Security Type | Equity Share | |
| Issue Price | 50 | Date Of Issue | 2017-05-17 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
