| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 166196620583.66 |
|---|---|---|---|
| Current Equity | 4204417946 | EPS | 7.5649 |
| Book Value | 81.0342 | Beta | 0 |
| PE | 13.166 | PB | 1.2291 |
| Dividend Yield | 0.7 | Market Cap | 209274903262.15 |
| CompanyName | Federal Bank Ltd. | Short Name | Federal Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector |
| Business Group | Not Applicable | CINNo | L65191KL1931PLC000368 |
| Incorporation Date | 1931-04-23 | First Public Issue Date | 1994-03-21 |
| Incorporation Year | 1931 | First Public Issue Year | 1994 |
| Ticker | Federal Bank | ISIN Code | INE171A01029 | |
|---|---|---|---|---|
| Description | Federal Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
