| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 1461226736000 |
|---|---|---|---|
| Current Equity | 13892462402 | EPS | 23.3115 |
| Book Value | 207.9089 | Beta | 0 |
| PE | 32.7756 | PB | 3.6749 |
| Dividend Yield | 0.29 | Market Cap | 5316298049685.35 |
| CompanyName | ICICI Bank Ltd. | Short Name | ICICI Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector |
| Business Group | ICICI Group | CINNo | L65190GJ1994PLC021012 |
| Incorporation Date | 1994-01-05 | First Public Issue Date | 1997-08-05 |
| Incorporation Year | 1994 | First Public Issue Year | 1997 |
| Ticker | ICICI Bank | ISIN Code | INE090A01021 | |
|---|---|---|---|---|
| Description | ICICI Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 35 | Date Of Issue | 1997-08-05 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
