| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 2031695513000 |
|---|---|---|---|
| Current Equity | 5543447576 | EPS | 56.1321 |
| Book Value | 367.5039 | Beta | 0 |
| PE | 27.0032 | PB | 4.1244 |
| Dividend Yield | 0.42 | Market Cap | 8404143697594.8 |
| CompanyName | HDFC Bank Ltd. | Short Name | HDFC Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector |
| Business Group | HDFC Group | CINNo | L65920MH1994PLC080618 |
| Incorporation Date | 1994-08-30 | First Public Issue Date | 1995-12-31 |
| Incorporation Year | 1994 | First Public Issue Year | 1995 |
| Ticker | HDFC Bank | ISIN Code | INE040A01034 | |
|---|---|---|---|---|
| Description | HDFC Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1996-12-04 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
