| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 1009902605000 |
|---|---|---|---|
| Current Equity | 6137417322 | EPS | 21.4718 |
| Book Value | 331.125 | Beta | 0 |
| PE | 37.1207 | PB | 2.407 |
| Dividend Yield | 0 | Market Cap | 2446221109116.15 |
| CompanyName | Axis Bank Ltd. | Short Name | Axis Bank Ltd. |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Private Sector |
| Business Group | Not Applicable | CINNo | L65110GJ1993PLC020769 |
| Incorporation Date | 1993-12-03 | First Public Issue Date | |
| Incorporation Year | 1993 | First Public Issue Year |
| Ticker | Axis Bank | ISIN Code | INE238A01034 | |
|---|---|---|---|---|
| Description | Axis Bank Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
