| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 905351060322.75 |
|---|---|---|---|
| Current Equity | 22022031116 | EPS | 1.836 |
| Book Value | 77.683 | Beta | 0 |
| PE | 20.9967 | PB | 0.4962 |
| Dividend Yield | 0 | Market Cap | 424474649760.9 |
| CompanyName | Punjab National Bank | Short Name | Punj. NationlBak |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Public Sector |
| Business Group | Public Sector | CINNo | L20012024PUNJABNAT |
| Incorporation Date | 1969-07-19 | First Public Issue Date | |
| Incorporation Year | 1969 | First Public Issue Year |
| Ticker | PNB | ISIN Code | INE160A01022 | |
|---|---|---|---|---|
| Description | Punjab National Bank | Security Type | Equity Share | |
| Issue Price | 31 | Date Of Issue | 2002-03-21 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
