| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 177143332270.92 |
|---|---|---|---|
| Current Equity | 86809394320 | EPS | -1.0225 |
| Book Value | 30.406 | Beta | 0 |
| PE | -20.0977 | PB | 0.6758 |
| Dividend Yield | 0 | Market Cap | 178393305327.6 |
| CompanyName | Central Bank of India | Short Name | Central Bank |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Public Sector |
| Business Group | Public Sector | CINNo | U99999MH1911PTC000337 |
| Incorporation Date | 1911-12-21 | First Public Issue Date | 2007-07-24 |
| Incorporation Year | 1911 | First Public Issue Year | 2007 |
| Ticker | Central Bank | ISIN Code | INE483A01010 | |
|---|---|---|---|---|
| Description | Central Bank of India | Security Type | Equity Share | |
| Issue Price | 92 | Date Of Issue | 2007-08-10 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
