| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 760101878000 |
|---|---|---|---|
| Current Equity | 10342724358 | EPS | 1.603 |
| Book Value | 148.9829 | Beta | 0 |
| PE | 66.7498 | PB | 0.7182 |
| Dividend Yield | 0 | Market Cap | 553335753153 |
| CompanyName | Bank of Baroda | Short Name | Bank of Baroda |
|---|---|---|---|
| Sector | Banks | Industry | Finance - Banks - Public Sector |
| Business Group | Public Sector | CINNo | |
| Incorporation Date | 1911-03-02 | First Public Issue Date | 1996-12-05 |
| Incorporation Year | 1911 | First Public Issue Year | 1996 |
| Ticker | BankofBaroda | ISIN Code | INE028A01039 | |
|---|---|---|---|---|
| Description | Bank of Baroda | Security Type | Equity Share | |
| Issue Price | 85 | Date Of Issue | 1996-12-05 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
