| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change | 
| Year Ending | 2021-03-31 | Current Reserves | 239205891000 | 
|---|---|---|---|
| Current Equity | 8240000000 | EPS | 9.7372 | 
| Book Value | 150.1492 | Beta | 0 | 
| PE | 13.7205 | PB | 0.8897 | 
| Dividend Yield | 0 | Market Cap | 220667200000 | 
| CompanyName | The New India Assurance Company Ltd. | Short Name | The New India Assur | 
|---|---|---|---|
| Sector | Finance | Industry | Finance - Non Life Insurance | 
| Business Group | Public Sector | CINNo | L66000MH1919GOI000526 | 
| Incorporation Date | 1919-07-23 | First Public Issue Date | 2017-11-01 | 
| Incorporation Year | 1919 | First Public Issue Year | 2017 | 
| Ticker | NIACL | ISIN Code | INE470Y01017 | |
|---|---|---|---|---|
| Description | The New India Assurance Company Ltd. | Security Type | Equity Share | |
| Issue Price | 795 | Date Of Issue | 2017-11-09 | |
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution | 
|---|
