| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 148271970000 |
|---|---|---|---|
| Current Equity | 4013445410 | EPS | 92.7427 |
| Book Value | 379.4381 | Beta | 0 |
| PE | 14.621 | PB | 3.5737 |
| Dividend Yield | 1.47 | Market Cap | 543219836243.5 |
| CompanyName | Muthoot Finance Ltd. | Short Name | Muthoot Finance |
|---|---|---|---|
| Sector | Finance | Industry | Non-Banking Financial Company (NBFC) |
| Business Group | Muthoot Group | CINNo | L65910KL1997PLC011300 |
| Incorporation Date | 1997-03-14 | First Public Issue Date | 2011-04-18 |
| Incorporation Year | 1997 | First Public Issue Year | 2011 |
| Ticker | Muthoot Fin | ISIN Code | INE414G01012 | |
|---|---|---|---|---|
| Description | Muthoot Finance Ltd. | Security Type | Equity Share | |
| Issue Price | 165 | Date Of Issue | 2011-05-03 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
