| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 14759730000 |
|---|---|---|---|
| Current Equity | 6989267890 | EPS | 5.2459 |
| Book Value | 31.1177 | Beta | 0 |
| PE | 25.7057 | PB | 4.3335 |
| Dividend Yield | 2.22 | Market Cap | 94250277496.65 |
| CompanyName | Firstsource Solutions Ltd. | Short Name | Firstsource Solution |
|---|---|---|---|
| Sector | Information Technology | Industry | IT Enabled Services |
| Business Group | R P Goenka Group | CINNo | L64202MH2001PLC134147 |
| Incorporation Date | 2001-12-06 | First Public Issue Date | 2007-01-29 |
| Incorporation Year | 2001 | First Public Issue Year | 2007 |
| Ticker | Firstsource | ISIN Code | INE684F01012 | |
|---|---|---|---|---|
| Description | Firstsource Solutions Ltd. | Security Type | Equity Share | |
| Issue Price | 54 | Date Of Issue | 2007-02-15 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
