| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 6351668000 |
|---|---|---|---|
| Current Equity | 238166392 | EPS | 6.7314 |
| Book Value | 55.338 | Beta | 0 |
| PE | 33.3882 | PB | 4.0614 |
| Dividend Yield | 0.22 | Market Cap | 26752039981.4 |
| CompanyName | Action Construction Equipment Ltd. | Short Name | Action Construction |
|---|---|---|---|
| Sector | Auto | Industry | Auto - Construction Vehicles |
| Business Group | Not Applicable | CINNo | L74899HR1995PLC053860 |
| Incorporation Date | 1995-01-13 | First Public Issue Date | |
| Incorporation Year | 1995 | First Public Issue Year |
| Ticker | ACE | ISIN Code | INE731H01025 | |
|---|---|---|---|---|
| Description | Action Construction Equipment Ltd. | Security Type | Equity Share | |
| Issue Price | 120 | Date Of Issue | 2006-09-21 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
