| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 11195980000 |
|---|---|---|---|
| Current Equity | 671911480 | EPS | 15.4226 |
| Book Value | 88.3143 | Beta | 0 |
| PE | 44.5644 | PB | 7.7824 |
| Dividend Yield | 0 | Market Cap | 92354232926 |
| CompanyName | Intellect Design Arena Ltd. | Short Name | Intellect Design |
|---|---|---|---|
| Sector | Information Technology | Industry | IT Consulting & Software |
| Business Group | Polaris Group | CINNo | L72900TN2011PLC080183 |
| Incorporation Date | 2011-04-18 | First Public Issue Date | |
| Incorporation Year | 2011 | First Public Issue Year |
| Ticker | Intel.Design | ISIN Code | INE306R01017 | |
|---|---|---|---|---|
| Description | Intellect Design Arena Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
