| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 68428000000 |
|---|---|---|---|
| Current Equity | 175255836 | EPS | 101.988 |
| Book Value | 391.4463 | Beta | 0 |
| PE | 58.8588 | PB | 15.3351 |
| Dividend Yield | 0.66 | Market Cap | 1051832950921.2 |
| CompanyName | LTIMindtree Ltd. | Short Name | LTIMindtree |
|---|---|---|---|
| Sector | Information Technology | Industry | IT Consulting & Software |
| Business Group | L&T Group | CINNo | L72900MH1996PLC104693 |
| Incorporation Date | 1996-12-23 | First Public Issue Date | 2016-07-11 |
| Incorporation Year | 1996 | First Public Issue Year | 2016 |
| Ticker | LT Infotech | ISIN Code | INE214T01019 | |
|---|---|---|---|---|
| Description | LTIMindtree Ltd. | Security Type | Equity Share | |
| Issue Price | 709 | Date Of Issue | 2016-07-19 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
