| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 11647501000 |
|---|---|---|---|
| Current Equity | 431363302 | EPS | 4.6129 |
| Book Value | 28.0016 | Beta | 0 |
| PE | 46.3808 | PB | 7.6406 |
| Dividend Yield | 0.56 | Market Cap | 92333314793.1 |
| CompanyName | V-Guard Industries Ltd. | Short Name | V-Guard Ind.Ltd. |
|---|---|---|---|
| Sector | Consumer Durables | Industry | Domestic Appliances |
| Business Group | Not Applicable | CINNo | L31200KL1996PLC010010 |
| Incorporation Date | 1996-02-12 | First Public Issue Date | 2008-02-18 |
| Incorporation Year | 1996 | First Public Issue Year | 2008 |
| Ticker | V Guard | ISIN Code | INE951I01027 | |
|---|---|---|---|---|
| Description | V-Guard Industries Ltd. | Security Type | Equity Share | |
| Issue Price | 72 | Date Of Issue | 2008-03-05 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
