| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 25700300000 |
|---|---|---|---|
| Current Equity | 88415230 | EPS | 520.3176 |
| Book Value | 2916.7729 | Beta | 0 |
| PE | 80.2944 | PB | 14.3235 |
| Dividend Yield | 0.2 | Market Cap | 365771154053.1 |
| CompanyName | Honeywell Automation India Ltd. | Short Name | Honeywell Automation |
|---|---|---|---|
| Sector | Engineering | Industry | Instrumentation & Process Control |
| Business Group | MNC Associate | CINNo | L29299PN1984PLC017951 |
| Incorporation Date | 1984-01-13 | First Public Issue Date | |
| Incorporation Year | 1984 | First Public Issue Year | 1988 |
| Ticker | Honeywell Au | ISIN Code | INE671A01010 | |
|---|---|---|---|---|
| Description | Honeywell Automation India Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1995-04-12 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
