| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 5168200000 |
|---|---|---|---|
| Current Equity | 105159306 | EPS | 17.0246 |
| Book Value | 50.1463 | Beta | 0 |
| PE | 45.8659 | PB | 15.5714 |
| Dividend Yield | 1.79 | Market Cap | 82155707812.5 |
| CompanyName | Sonata Software Ltd. | Short Name | Sonata Software |
|---|---|---|---|
| Sector | Information Technology | Industry | IT Consulting & Software |
| Business Group | Not Applicable | CINNo | L72200MH1994PLC082110 |
| Incorporation Date | 1994-10-18 | First Public Issue Date | 1998-12-03 |
| Incorporation Year | 1994 | First Public Issue Year | 1998 |
| Ticker | SonataSoftwa | ISIN Code | INE269A01021 | |
|---|---|---|---|---|
| Description | Sonata Software Ltd. | Security Type | Equity Share | |
| Issue Price | 90 | Date Of Issue | 1998-12-03 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
