| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 6906119000 |
|---|---|---|---|
| Current Equity | 118683870 | EPS | 25.6095 |
| Book Value | 118.3783 | Beta | 0 |
| PE | 166.8482 | PB | 36.0952 |
| Dividend Yield | 0.02 | Market Cap | 253155661806.75 |
| CompanyName | Dixon Technologies (India) Ltd. | Short Name | Dixon Technologies |
|---|---|---|---|
| Sector | Consumer Durables | Industry | Consumer Electronics |
| Business Group | Not Applicable | CINNo | L32101UP1993PLC066581 |
| Incorporation Date | 1993-01-15 | First Public Issue Date | 2017-09-06 |
| Incorporation Year | 1993 | First Public Issue Year | 2017 |
| Ticker | Dixon Tech | ISIN Code | INE935N01020 | |
|---|---|---|---|---|
| Description | Dixon Technologies (India) Ltd. | Security Type | Equity Share | |
| Issue Price | 1756 | Date Of Issue | 2017-09-14 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
