| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 24060315000 |
|---|---|---|---|
| Current Equity | 103987840 | EPS | 68.6505 |
| Book Value | 464.7524 | Beta | 0 |
| PE | 15.6393 | PB | 2.3101 |
| Dividend Yield | 2.23 | Market Cap | 55810273728 |
| CompanyName | Godfrey Phillips India Ltd. | Short Name | Godfrey Phillips Ind |
|---|---|---|---|
| Sector | Tobacco | Industry | Cigarettes & Tobacco Products |
| Business Group | Modi (KK) Group | CINNo | L16004MH1936PLC008587 |
| Incorporation Date | 1936-12-03 | First Public Issue Date | |
| Incorporation Year | 1936 | First Public Issue Year | 1975 |
| Ticker | GodfreyPhilp | ISIN Code | INE260B01028 | |
|---|---|---|---|---|
| Description | Godfrey Phillips India Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
