| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 126421000000 |
|---|---|---|---|
| Current Equity | 1023742600 | EPS | 14.4196 |
| Book Value | 124.489 | Beta | 0 |
| PE | 26.672 | PB | 3.0894 |
| Dividend Yield | 0.91 | Market Cap | 393629029700 |
| CompanyName | Zydus Lifesciences Ltd. | Short Name | Zydus Lifesciences |
|---|---|---|---|
| Sector | Pharmaceuticals and health care | Industry | Pharmaceuticals |
| Business Group | Zydus Cadilla Group | CINNo | L24230GJ1995PLC025878 |
| Incorporation Date | 1995-05-15 | First Public Issue Date | 2000-02-28 |
| Incorporation Year | 1995 | First Public Issue Year | 2000 |
| Ticker | CadilaHealth | ISIN Code | INE010B01027 | |
|---|---|---|---|---|
| Description | Zydus Lifesciences Ltd. | Security Type | Equity Share | |
| Issue Price | 250 | Date Of Issue | 2000-02-28 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
