| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 7287492000 |
|---|---|---|---|
| Current Equity | 151577752 | EPS | 20.6125 |
| Book Value | 98.1551 | Beta | 0 |
| PE | 37.9235 | PB | 7.9639 |
| Dividend Yield | 0.38 | Market Cap | 59308584913.8 |
| CompanyName | Caplin Point Laboratories Ltd. | Short Name | Caplin Point Lab |
|---|---|---|---|
| Sector | Pharmaceuticals and health care | Industry | Pharmaceuticals |
| Business Group | Not Applicable | CINNo | L24231TN1990PLC019053 |
| Incorporation Date | 1990-04-16 | First Public Issue Date | 1994-11-16 |
| Incorporation Year | 1990 | First Public Issue Year | 1994 |
| Ticker | Caplin Point | ISIN Code | INE475E01026 | |
|---|---|---|---|---|
| Description | Caplin Point Laboratories Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1994-11-16 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
